jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Pack Size | 20gm |
| Pack Type | Box |
| Composition | Hydroquinoine |
| Uses | Infections |
| Form | Cream |
| Brand | Eukroma |
Approx. Rs 161 / PieceGet Latest Price
Product Details:| Pack Size | 15 gm |
| Pack Type | Box |
| Brand Form Composition | A Ret HC |
| Manufacturer | Menarini |
| Packaging Size | 15gm |
| Composition | Hydroquinone |
| Form | Cream |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testoviron |
| Composition | Testosterone Enanthate |
| Form | Injection |
Approx. Rs 287 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Composition | Tretinoin |
| Uses | Infections |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Strength | 2% w/w |
| Packaging Size | 30 gram |
| Brand | Sebifin |
| Manufacturer | Sun Pharma |
| Composition | Hydrochloride |
| Form | Cream |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Composition | Tretinoin |
| Uses | Infections |
Approx. Rs 285 / PieceGet Latest Price
Product Details:| Strength | 20% w/w |
| Packaging Size | 20gm |
| Manufacturer | Healing Pharma |
| Brand Name | Azelax |
| Composition | Azelaic |
| Form | Cream |
Approx. Rs 93 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 198 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Isofair |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 108.5 / StripGet Latest Price
Product Details:| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Isofair |
| Manufactured By | JohnLee |
| Usages | For the treatment of severe acne |
Approx. Rs 467 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 284 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 30gm |
| Packaging Type | Box |
| Brand | Lignocad |
| Manufacturer | Cadila |
| Shelf Life | 2 Years |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 50gm |
| Brand | Terbijohn |
| Manufacturer | JohnLee |
| Composition | Hydrochloride |
| Form | Powder |
Approx. Rs 231 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 10 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 339 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Supatret C |
| Prescription Requirement | Prescription Required |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 322 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
Approx. Rs 370 / PieceGet Latest Price
Product Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Micro |
| Composition | Aziderm |
| Form | Cream |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Prescription Requirement | Prescription Required |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Packaging Size | 10 gm |
| Brand | Smilogel |
| Packaging Type | Tube |
| Form | Gel |
| Product Type | Finished Product |
| Manufacturer | UTL |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.4% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | MyTreat |
| Prescription Requirement | Prescription Required |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | MyTret |
| Prescription Requirement | Prescription Required |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 425 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation |
| Dermatologically Tested | Yes |
| Brand | Fix Derma |
| Treatment | Infections |
Fixderma Scar Gel contains natural ingredients that aid in the healing and reduction of acne scars and burn marks.
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Prescription Requirement | Restricted distribution (hospital/clinic only) |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 287 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Brand | Cosglo |
| Usage/Application | Infections |
| Packaging Type | Plastic Tubes |
| Drug Name | Gel |
| Packaging Size | 15gm |
| Manufacturer | Oaknet Healthcare |
Approx. Rs 560 / TubeGet Latest Price
Product Details:| Pack Size | 20gm |
| Pack Type | Box |
| Brand | Melacare Forte |
| Form | Cream |
| Composition | Hydroquinone |
| Treatment | Infections |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Brand | Eflora |
| Packaging Type | Tube |
| Composition | Eflornithine |
| Manufacturer | Sun Pharma |
Approx. Rs 1,176 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxidil |
| Form | Solution |
Approx. Rs 180 / BottleGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Thyroup |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured | Lupin |
| Form | Tablets |
Approx. Rs 338 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Brand | Tazret |
| Manufacturer | Glenmank |
| Composition | Tazarotene |
| Form | Gel |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Product Type | Capsules |
| Brand | Testosign |
| Strength | 40mg |
| Form | Capsule |
| Packaging Size | 3 x10 Capsules |
| Usage/Application | Muscle Growth |
| Packaging Type | Box |
| Formulation | Allopathic |
| Key Ingredients | Tribulus Terrestris |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Box |
| Brand Name | Benoquin |
| Manufacturer | MAC |
| Composition | Monobenzone |
| Form | Cream |
Approx. Rs 187 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 12 months |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
Approx. Rs 479 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Form | Cream |
| Composition | Tretinoin |
| Treatment | Infections |
Approx. Rs 692 / TubeGet Latest Price
Product Details:| Pack Size | 15 gm |
| Pack Type | Box |
| Composition | Hydroquinone |
| Form | Cream |
| Treatment | Infections |
| Brand Name | Triluma |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Composition | Hydroquinone |
| Brand | Brite |
| Uses | Infections |
| Form | Cream |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheeal |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Tretiva |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited