jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 18 months |
| Features | Anti-acne & Pimples |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
| Features | Anti-acne & Pimples |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form (If Applicable) | Creams/Ointments |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Packaging Size | 15 gm |
| Dermatologically Tested | Yes |
| Item Code | Regen-D 150 |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Form | Cream |
| Packaging Type | Tube |
| Product Type | Inorganic Chemicals |
| Model Name | Glyco-12 |
Approx. Rs 555 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1.0% w/w |
| Form | Cream |
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Item Name | Iverheal Cream |
Approx. Rs 444 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 18 months |
| Features | Anti-acne & Pimples |
Approx. Rs 1,500 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Brand | Eflora |
| Packaging Type | Tube |
| Composition | Eflornithine (13.9% w/w) |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand Name | Eflora |
| Manufacturer | Brintone |
| Form | Cream |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand Name | Estriol |
| Manufacturer | Evalon |
| Usage | For vaginal atrophy and dryness in postmenopausal women |
| Prescription/Non prescription | Non prescription |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Features | Skin Brightening |
| Ingredient | Hydroquinone (4% w/w) |
| Organic | Yes |
| Packaging Type | Tube |
| Time Of Using | Morning |
Approx. Rs 555 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Side Effects | Irritation, Itchiness, and Redness |
| Product Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Form | Cream |
| Brand | Melapik HQ |
Approx. Rs 239 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Form | Cream |
| Pack Type | Tube |
Approx. Rs 999 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Plastic Tubes |
| Brand | Regen-D 60 |
| Composition | Recombinant Human Epidermal Growth Factor (60mcg/gm) |
| Net Content | 15GM |
| Usage/Application | Diabetic foot ulcers |
| Dose/Strength | 60mcg/gm |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.1% w/w |
| Manufactured By | Glenmark |
| Brand | Tazret |
| Pack Type | Tube |
| Packaging Size | 20 gm |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 20% w/w |
| Packaging Size | 20 gm |
| Manufacturer | Healing Pharma |
| Product Brand | Azelax |
| Pack Type | Tube |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Microlabs |
| Form | Cream |
| Pack Type | Tube |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15g |
| Skin Type | Normal Skin |
| Manufactured By | Oaknet Healthcare |
| Pack Type | Tube |
| Form | Cream |
Approx. Rs 1,500 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Form | Gel |
| Packaging Size | 20 g |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Strength | 0.1% |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tube |
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Mytret |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Pack Type | Box |
Approx. Rs 555 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 15% W/W |
| Packaging Size | 15 gm |
| Form | Gel |
| Pack Type | Tube |
| Shelf Life | 24 Months |
Approx. Rs 99 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 2% |
| Packaging Size | 30g |
| Packaging Type | Box |
| Shelf Life | 2 Years |
| Form | Gel |
Approx. Rs 290 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Form | Gel |
| Packaging Size | 20 g |
| Pack Type | Box |
| Strength | 0.1 % |
| Shelf Life | 24 Months |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 0.06% |
| Form | Gel |
| Pack Type | Box |
| Pack Size | 80g |
| Shelf Life | 24 Months |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Packaging Type | Box |
| Form | Gel |
| Shelf Life | 24 Months |
Approx. Rs 499 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Item Form | Gel |
| Shelf Life | 24 Months |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Strength | 0.33% |
| Packaging Size | 15g |
| Packaging Type | Box |
| Item Form | Gel |
| Shelf Life | 24 Months |
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janssen |
| Country of Origin | Made in India |
Regaine 5% Solution should only be applied directly to the scalp area in the amount and in the way specified on the label or by your doctor. Clean and dry your scalp before using it. It may take approximately 2- 4 months to notice any hair growth. The first growth may be soft, colourless, and barely visible. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. This medication must be used continuously to maintain hair growth.
Approx. Rs 999 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Capsules |
| Brand | Cipla |
| Form | Capsule |
| Active Ingredient | Herbal |
| Packaging type | Bottle |
| Key Ingredients | Diluent, Brewers Yeast (Saccharomyces cerevisiae), L-Cysteine, Green Tea Extract, Ferrous Fumarate |
| Directions For Use: | One tablet per day or as directed by the physician. |
Approx. Rs 350 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Generic Name | malalit |
| Manufactured By | abbott |
| Country of Origin | Made in India |
| composition | Hydroquinone |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging size | 40gm |
| Packaging Type | Tube |
| Features | Spot Removal, Radiance & Glow, Pigmentation Removal, Skin Brightening |
| Ingredient | hydroquinone |
| Organic | Yes |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 15 gram |
| Brand | sebifin |
| Manufacturer | sun pharma |
| Usage/Application | Personal |
| Storage Conditions | cool and dry |
Approx. Rs 239 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 15 gram |
| Brand | terbiface |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
| Storage Conditions | cool and dry place |
Approx. Rs 999 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tube |
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Pack Type | Box |
| Form | Gel |
| Shelf Life | 24 Months |
Approx. Rs 234 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Brand | Ajanta |
| Packaging Type | Box |
| Form | Cream |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 gm |
| Pack Type | Tube |
| Side Effects | Erythema Dryness |
| Form | Cream |
| Brand | Menarim |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Side Effects | Skin Redness |
| Form | Cream |
| Usage | Melasma and Chloasma |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
Approx. Rs 444 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength (w/w) | 0.05% |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
| Pack Size (net weight) | 20 g |
A-Ret 0.05% Gel reduces the excessive oil production of the skin. Ideally, a pinpoint application at nighttime is recommended for the duration prescribed by your doctor. The amount you need and for how long you need to take it will depend on what you are being treated for. You should normally wash and dry the affected area before applying a thin layer of this medicine. Follow your doctor’s instructions.
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited