Jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 18 months |
| Features | Anti-acne & Pimples |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
| Features | Anti-acne & Pimples |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form (If Applicable) | Creams/Ointments |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Packaging Size | 15 gm |
| Dermatologically Tested | Yes |
| Item Code | Regen-D 150 |
Approx. Rs 555 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1.0% w/w |
| Form | Cream |
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Item Name | Iverheal Cream |
Approx. Rs 444 / TubeGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 18 months |
| Features | Anti-acne & Pimples |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand Name | Eflora |
| Manufacturer | Brintone |
| Form | Cream |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 20 g |
| Composition | Hydroquinone, Mometasone and Tretinoin |
| Packaging Type | Tube |
| Manufacturer | Ajanta Pharma Ltd |
| Usage | To treat melasma |
| Brand | Melacare |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Features | Skin Brightening |
| Ingredient | Hydroquinone (4% w/w) |
| Organic | Yes |
| Packaging Type | Tube |
| Time Of Using | Morning |
Approx. Rs 555 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Side Effects | Irritation, Itchiness, and Redness |
| Product Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Form | Cream |
| Brand | Melapik HQ |
Approx. Rs 999 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Plastic Tubes |
| Brand | Regen-D 60 |
| Composition | Recombinant Human Epidermal Growth Factor (60mcg/gm) |
| Net Content | 15GM |
| Usage/Application | Diabetic foot ulcers |
| Dose/Strength | 60mcg/gm |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 25 g |
| Packaging Type | Tube |
| Brand | Melacare |
| Manufacturer | Ajanta Pharma Ltd |
| Usage | To treat melasma |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15g |
| Skin Type | Normal Skin |
| Manufactured By | Oaknet Healthcare |
| Pack Type | Tube |
| Form | Cream |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tube |
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Mytret |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Pack Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 0.06% |
| Form | Gel |
| Pack Type | Box |
| Pack Size | 80g |
| Shelf Life | 24 Months |
Approx. Rs 350 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Generic Name | malalit |
| Manufactured By | abbott |
| Country of Origin | Made in India |
| composition | Hydroquinone |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging size | 40gm |
| Packaging Type | Tube |
| Features | Radiance & Glow, Pigmentation Removal, Skin Brightening, Spot Removal |
| Ingredient | hydroquinone |
| Organic | Yes |
Approx. Rs 234 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Brand | Ajanta |
| Packaging Type | Box |
| Form | Cream |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 gm |
| Pack Type | Tube |
| Side Effects | Erythema Dryness |
| Form | Cream |
| Brand | Menarim |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 20gm |
| Pack Type | Tube |
| Side Effects | Skin Redness |
| Form | Cream |
| Usage | Melasma and Chloasma |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
Approx. Rs 444 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength (w/w) | 0.05% |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
| Pack Size (net weight) | 20 g |
A-Ret 0.05% Gel reduces the excessive oil production of the skin. Ideally, a pinpoint application at nighttime is recommended for the duration prescribed by your doctor. The amount you need and for how long you need to take it will depend on what you are being treated for. You should normally wash and dry the affected area before applying a thin layer of this medicine. Follow your doctor’s instructions.
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
Approx. Rs 555 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Shelf Life (from manufacturing) | 24 months |
| Pack Type | Box |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Strength (w/w) | 0.04 w/w |
| Pack Size (net weight) | 15 g |
| Formulation Type | Cream |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Shelf Life (from manufacturing) | 24 months |
| Form | Gel |
| Pack Type | Box |
Approx. Rs 550 / TubeGet Latest Price
Product Details:| Brand | tretin |
| Composition | 0.025% |
| Packaging Size | 30 gm |
| Features | Dark Spots Removal, Rough Skin, Daily Care, Anti-acne & Pimples, Cleans Skin Pores, Anti-Wrinkles |
| origin | india |
Approx. Rs 2,500 / TubeGet Latest Price
Product Details:| Packaging size | 30 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Brand | tofatas |
| Composition | tofacitinib nib |
| Country of Origin | Made in India |
Approx. Rs 555 / PieceGet Latest Price
Product Details:| Brand | tretin |
| Composition | 0.05% |
| Packaging Size | 30 gm |
| Features | Anti-acne & Pimples, Dark Spots Removal, Anti-Wrinkles, Rough Skin, Cleans Skin Pores, Daily Care |
| manufacture | hedge and hedge |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15gm |
| Brand | Hapdco |
| Skin Type | All Skin Types |
| Applied For | Face |
| Features | Anti Scars |
Approx. Rs 500 / TubeGet Latest Price
Product BrochureProduct Details:| Strength/Dosage | 2.5% |
| Packaging Size | 30 g |
| Generic Name | Persol |
| Manufactured By | Wallace |
| Product Composition | Precipitated Sulfur and Bonzoyl Peroxide |
| Pack Type | Tube |
| Form | Cream |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Form | Cream |
| Packaging Type | Tube |
| Product Type | Inorganic Chemicals |
| Model Name | Glyco-12 |
Approx. Rs 1,500 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Brand | Eflora |
| Packaging Type | Tube |
| Composition | Eflornithine (13.9% w/w) |
Approx. Rs 550 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand Name | Estriol |
| Manufacturer | Evalon |
| Usage | For vaginal atrophy and dryness in postmenopausal women |
| Prescription/Non prescription | Non prescription |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 30 g |
| Brand | Lulifin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Benefits | Treatment of Fungal skin infections |
| Dosage Form | external |
| Drug Name | lulifin |
| Composition | Luliconazole (1% w/w) |
Approx. Rs 239 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Form | Cream |
| Pack Type | Tube |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.7% |
| Pack Size | 15gm |
| Pack Type | Box |
| Brand | Triamacin |
| Form | Cream |
Approx. Rs 555 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 g |
| Usage/Application | Personal |
| Skin Type | All Skin Type |
| Item Name | Halox |
| Packaging Type | Box |
Approx. Rs 999 / TubeGet Latest Price
Product BrochureProduct Details:| Pack Type | Tube |
| Strength | 2% |
| Usages | Skin Infections |
| Item Code | T-Bact |
| Pack Size | 5 g |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited