jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Manufacturer | BSV |
Approx. Rs 1,020 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Lupi-HMG |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
Approx. Rs 540 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 75 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Lupi-HMG |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
Approx. Rs 1,010 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000iu |
| Brand | Zyhcg HP 10k Injection |
| Manufacturer | Zydus |
| Packaging Size | 1 Vial |
| Dose Strength | 10000 |
| Uses | Infetility |
Approx. Rs 590 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Puregraf |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited