jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Bendy Plus |
| Manufacturer | Mankind |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand Names | Cytoheal |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Uses | Pain |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Udaforce |
| Manufacturer | Mankind |
| Usage | To treat erectile dysfunction |
| Composition | Udenafil |
Approx. Rs 205 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | balcosign |
| Manufacturer | signature |
| Country of Origin | Made in India |
Baclosign 25 Tablet can be taken with food. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as this will make the medicine less effective.
Approx. Rs 525 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Toflac |
| Manufacturer | JohnLee |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
Approx. Rs 110.37 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Composition | Baclofen |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Packaging Size | 30 Tablets |
| Composition | Clomifene |
| Form | Tablets |
| Treatment | Infertility |
Approx. Rs 87 / BottleGet Latest Price
Product Details:| Variant | Bimatoprost |
| Packaging Size | 3ml |
| Packaging Type | Box |
| Brand | Bimat |
| Manufacturer | Ajanta |
| Form | Solution |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Brand | Zomacton |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Usage | Treat growth hormone deficiency |
| Composition | Somatropin |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Clofert |
| Form | Tablet |
| Composition | Clomiphene Citrate |
Approx. Rs 34 / BoxGet Latest Price
Product Details:| Strength | 50mg |
| Brand | NackdolP |
| Manufacturer | JohnLee |
| Packaging Size | Diclofenac |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloford |
| Manufacturer | JohnLee |
| Form | Tablets |
Approx. Rs 35.9 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Prolee |
| Manufacturer | JohnLee |
| Usages | Pain |
Approx. Rs 38 / BoxGet Latest Price
Product Details:| Strength | 325mg |
| Brand | Dicloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 150 / PackGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Manufacturer | HAB |
| Composition | Carisoprodol |
| Form | Tablets |
Approx. Rs 126 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Naptoid |
| Manufacturer | JohnLee |
| Composition | Naproxen 250mg |
Approx. Rs 75 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etorizox |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
Etorizox 60 is a prescription medication containing Etoricoxib 60 mg, which belongs to the class of non-steroidal anti-inflammatory drugs (NSAIDs), specifically a COX-2 inhibitor. It is primarily used to relieve pain and inflammation associated with conditions such as osteoarthritis, rheumatoid arthritis, ankylosing spondylitis, acute gout, and musculoskeletal pain.
Approx. Rs 34 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etorizox |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 43 / BoxGet Latest Price
Product Details:| Strength | 75mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Melorise |
| Manufacturers | JohnLee |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 250mg |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
Approx. Rs 87 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Melorise |
| Manufacturer Name | JohnLee |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. Rs 143 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Composition | Hydroxychloroquine |
Approx. Rs 13.25 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Ibuqwik |
| Manufacturer | JohnLee |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 117 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | Dentomac DT |
| Manufacturer | JohnLee |
| Shelf Life | 24 Months |
Approx. Rs 71 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etorlee |
| Manufacturer | JohnLee |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 32.5 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colshine |
| Manufacturer | JohnLee |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Ibuqwik |
| Manufacturer | JohnLee |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 106 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robican |
| Manufacturer | Healing Pharma |
| Composition | Methocarbomol Tablet |
| Form | Tablet |
Approx. Rs 96 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 86 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Manufacturer | RPG |
| Composition | Naproxen 250mg |
Approx. Rs 137.5 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etorlee |
| Manufacturer | JohnLee |
| Packaging Type | Box |
Approx. Rs 99 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etorlee |
| Manufacturer | JohnLee |
| Packaging Type | Box |
Approx. Rs 101 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
Ketanov 10mg Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food to prevent stomach upset. Dissolve it in a glass of water before taking it. Inform your doctor if you have any history of heart disease or stroke.
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Melorise |
| Composition | Meloxicam |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Necomax |
| Manufacturer | Mits |
| Uses | Angina |
Approx. Rs 209 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Hijoint Extra |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Glucosamin |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited