jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 70.00 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Item Name | Caridoll |
| Item Form | Tablets |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Item Name | Caridoll |
| Item Form | Tablets |
Approx. Rs 159.00 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Item Name | Pain O Soma |
| Item Form | Tablets |
Approx. Rs 170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Item Name | Baclosign |
| Item Form | Tablets |
Approx. Rs 111.00 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Item Name | Pain O Soma |
| Item Form | Tablets |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Prescription/Non-Prescription | Non prescription |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited