jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7561Q1ZQ
Approx. Rs 28 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxypen |
| Composition | Doxycycline |
| Form | Capsule |
| Treatment | Infections |
Approx. Rs 168 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Biltree |
| Manufacturer | Kachhela |
| Form | Tablets |
Approx. Rs 75 / VialGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 10ml |
| Usage/Application | Infections |
| Indication | Joint Pain |
| Brands | Receptal |
| Manufacturer | MSD |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Form | Tablet |
| Brand | Wormentel |
| Treatment | To Treat A Variety Of Parasites |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Clomifene Citrate |
| Brand | Clomisign |
| Manufacturer | Signature |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 150mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Brand | Panacur Vet |
| Composition | Fenbendazole |
| Form | Tablet |
Approx. Rs 325 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 1x4 Tablets |
| Packaging Type | Box |
| Usage/Application | Infections |
| Composition | Carprofen |
| Manufacture By | Savavet |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 100ml |
| Usage/Application | Infertility In Animals |
| Brand Name | Tonophosphan |
| Composition | Toldimfos Sodium |
| Form | Injection |
Approx. Rs 780 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel |
| Brand | Slayworm |
| Manufacturer | Boehringer |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Usage/Application | Infections |
| Packaging Type | Box |
| Indication | Joint Pain |
| Form | Injection |
| Manufactured | Virbac |
Approx. Rs 970 / PieceGet Latest Price
Product Details:| Packaging Size | 20 |
| Composition | Praziquantel |
| Brand | Dronatal Plus |
| Manufacturer | Bayer |
| Form | Tablets |
| Uses | Animals |
Approx. Rs 91 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 90 ml |
| Strength | 7% |
| Packaging Type | Bottle |
| Brand | Bernil |
| Uese | Pain |
| Composition | Diminazene |
| Form | Injection |
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4500mg |
| Pack Type | Box |
| Composition | Tazobactam |
| Brand Name | Ceftriaxone |
| Manufacturer | Intas |
| Usage | To treat various bacterial infections |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% w/v |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Dectomax |
| Composition | Doramectin |
| Treatment | Infections |
Approx. Rs 700 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV |
| Form | Injection |
| Composition | Ceftizoxime |
| Brand | M Ceft |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 250 ml |
| Packaging type | Bottle |
| Grade Standard | Feed Grade |
| Form | Liquid |
| Brand | Merical Pet |
| Uses | Infections |
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Composition | Butaphosphan + Cyanocobalamin |
| Brand | Butasafe |
| Form | Injection |
| Treatment | Infections |
| Medicine Type | Allopathic |
| Packaging Size | 100 ml |
Approx. Rs 499 / KgGet Latest Price
Product BrochureProduct Details:| Form | Suspension |
| Strength | 100 mg/ml |
| Packaging Size | 200ml |
| Packaging Type | Box |
| Composition | Closantel |
| Treatment | Infections |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100g |
| Form | Supplement |
| Packaging Type | Can |
| Grade Standard | Feed Grade |
| Brand | Megaflex |
| Type Of Supplement | Nutritional Supplement |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 ml |
| Strength | 0.5 mg/ml |
| Brand | Meloshell |
| Manufacturr | Shell Pets |
| Composition | Meloxicam Veterinary |
| Form | Oral Suspension |
Approx. Rs 600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 1 gm |
| Brand | Xnel |
| Manufacturer | Zoetis |
| Form | Injection |
Approx. Rs 805 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3000 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Form | Injection |
| Composition | Ceftizoxime |
| Brand | M Ceft |
| Manufactured By | John Albert Pharma |
| Usage | To treat bacterial infections |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Pack Size | 5 ml |
| Dose | Single Dose Vial |
| Packaging Type | Vial |
| Treatment | Used To Protect Domestic Animals |
| Form | Vaccine |
| Medicine Type | Allopathic |
Approx. Rs 770 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Usage/Application | Infections |
| Packaging Type | Box |
| Indication | Joint Pain |
| Form | Flunixin |
| Composition | Meglumine |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Packaging Size | 10x1 Vials |
| Packaging Type | Box |
| Dose | Single Dose Vial |
| Brand | Megavac |
| Form | Vaccine |
| Uses | Infections |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Packaging Size | 7 ml |
| Strengths | 7mcg |
| Brand | Buselin |
| Composition | Buserelin |
| Manufactured | Samarth |
| Form | Injection |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 3gm |
| Pack Size | 3mg |
| Pack Type | Box |
| Injection Site | Injection |
| Composition | Ceftizoxime |
| Brand | Zoctim |
| Manufactured By | Intas |
| Usage | To treat bacterial infections |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Ketochlor |
| Form | Shampoo |
| Manufactured | Virbac |
| Medicine Type | Allopathic |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Packaging Size | 200gm |
| Packaging type | Box |
| Grade Standard | Feed Grade |
| Forms | Supplement |
| Composition | Acid |
| Medicine Type | Allopathic |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Strength | 1.5 mg/ml |
| Brand | Melonex |
| Manufacturr | Intas |
| Composition | Meloxicam |
| Form | Oral Suspension |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Animals |
| Packaging Size | 300ml |
| Packaging Type | Box |
| Brand | Merical Pet |
| Manufactured | Vetoquinol |
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Feed Supplement | Cattle Feed |
| Form | Liquid |
| Packaging Type | Bottle |
| Composition | Deltamethrin |
| Dose/Strength | 1.25% |
| Usage/Application | Poultry Farm |
Approx. Rs 420 / PieceGet Latest Price
Product Details:| Form | Suspension |
| Usage/Application | Dog |
| Packaging Size | 20ml |
| Packaging Type | Box |
| Brand | Drontal |
| Medicine Type | Allopathic |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Usage/Application | Animals |
| Packaging Size | 250ml |
| Brand | Topicure |
| Manufacturer | Natural |
| Packaging Type | Bottle |
| Forms | Spray |
Approx. Rs 76 / BottleGet Latest Price
Product Details:| Strength | 90ml |
| Packaging Type | Bottle |
| Brand | Albomar |
| Manufacturer | Virbac |
| Form | Oral Suspension |
| Composition | Albendazole |
| Treatment | Infection |
Approx. Rs 82 / PieceGet Latest Price
Product Details:| Packaging Size | 1X 5 gram |
| Strength | 2 mg/ gm |
| Packaging Type | Box |
| Composition | Ophthalmic Ointment Tube |
| Brand | Visiocare |
| Treatment | In Treating Chronic Kerato Conjunctivitis Sicca |
Visiocare ophthalmic ointment helps in treating chronic kerato conjunctivitis sicca (KCS) and chronic superficial keratitis (CKS) and other eye diseases in dogs.
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Packaging Type | Plastic Container |
| Packaging Size | 3kg |
| Shelf Life | 24 Month |
| Usage/Application | Animals |
| Brand | Tuff Rider |
| Forms | Supplement |
Approx. Rs 179 / PieceGet Latest Price
Product Details:| Packaging Size | 200ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Brand | Conaseb |
| Form | Shampoo |
| Packaging Type | Bottle |
Explore More Products
© SCR Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited